Book the cheapest flight deals to Penang starting at MYR89*
Cheapest flight to Penang
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromSubang (Kuala Lumpur) (SZB) | ToPenang (PEN) | Round-trip / Economy | Thu, 13 Mar 2025 - Sun, 16 Mar 2025 | From MYR298* Seen: 22 hrs ago |
FromSubang (Kuala Lumpur) (SZB) | ToPenang (PEN) | Round-trip / Economy | Thu, 13 Feb 2025 - Fri, 14 Feb 2025 | From MYR298* Seen: 21 hrs ago |
FromSubang (Kuala Lumpur) (SZB) | ToPenang (PEN) | Round-trip / Economy | Wed, 12 Feb 2025 - Fri, 14 Feb 2025 | From MYR298* Seen: 20 hrs ago |
FromSubang (Kuala Lumpur) (SZB) | ToPenang (PEN) | Round-trip / Economy | Mon, 31 Mar 2025 - Thu, 3 Apr 2025 | From MYR298* Seen: 22 hrs ago |
FromSubang (Kuala Lumpur) (SZB) | ToPenang (PEN) | Round-trip / Economy | Wed, 19 Feb 2025 - Fri, 21 Feb 2025 | From MYR298* Seen: 22 hrs ago |
FromSubang (Kuala Lumpur) (SZB) | ToPenang (PEN) | Round-trip / Economy | Sat, 26 Apr 2025 - Sun, 27 Apr 2025 | From MYR298* Seen: 22 hrs ago |
FromSubang (Kuala Lumpur) (SZB) | ToPenang (PEN) | Round-trip / Economy | Tue, 18 Feb 2025 - Thu, 20 Feb 2025 | From MYR298* Seen: 21 hrs ago |
FromSubang (Kuala Lumpur) (SZB) | ToPenang (PEN) | Round-trip / Economy | Thu, 5 Jun 2025 - Sun, 8 Jun 2025 | From MYR298* Seen: 22 hrs ago |
FromSubang (Kuala Lumpur) (SZB) | ToPenang (PEN) | Round-trip / Economy | Sat, 22 Feb 2025 - Sun, 23 Feb 2025 | From MYR298* Seen: 22 hrs ago |
FromSubang (Kuala Lumpur) (SZB) | ToPenang (PEN) | Round-trip / Economy | Sat, 15 Feb 2025 - Sun, 16 Feb 2025 | From MYR298* Seen: 22 hrs ago |
FromKota Kinabalu (BKI) | ToPenang (PEN) | Round-trip / Economy | Sun, 24 Aug 2025 - Thu, 28 Aug 2025 | From MYR398* Seen: 22 hrs ago |
FromKota Kinabalu (BKI) | ToPenang (PEN) | Round-trip / Economy | Sat, 26 Jul 2025 - Sat, 26 Jul 2025 | From MYR398* Seen: 21 hrs ago |
FromKota Kinabalu (BKI) | ToPenang (PEN) | Round-trip / Economy | Sat, 19 Jul 2025 - Sat, 26 Jul 2025 | From MYR398* Seen: 21 hrs ago |
FromKota Kinabalu (BKI) | ToPenang (PEN) | Round-trip / Economy | Sat, 19 Jul 2025 - Tue, 22 Jul 2025 | From MYR398* Seen: 22 hrs ago |
FromKota Kinabalu (BKI) | ToPenang (PEN) | Round-trip / Economy | Sat, 19 Jul 2025 - Sat, 2 Aug 2025 | From MYR398* Seen: 20 hrs ago |
FromKota Kinabalu (BKI) | ToPenang (PEN) | Round-trip / Economy | Mon, 25 Aug 2025 - Wed, 27 Aug 2025 | From MYR398* Seen: 22 hrs ago |
FromKota Kinabalu (BKI) | ToPenang (PEN) | Round-trip / Economy | Fri, 10 Oct 2025 - Mon, 13 Oct 2025 | From MYR398* Seen: 20 hrs ago |
FromKota Kinabalu (BKI) | ToPenang (PEN) | Round-trip / Economy | Fri, 10 Oct 2025 - Sun, 12 Oct 2025 | From MYR398* Seen: 20 hrs ago |
FromKota Kinabalu (BKI) | ToPenang (PEN) | Round-trip / Economy | Thu, 9 Oct 2025 - Sun, 12 Oct 2025 | From MYR398* Seen: 19 hrs ago |
FromKota Kinabalu (BKI) | ToPenang (PEN) | Round-trip / Economy | Wed, 12 Mar 2025 - Sun, 16 Mar 2025 | From MYR398* Seen: 4 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking.
Explore weekend's cheapest fare! Our low fare flights are selling fast
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking.
Flights to Penang
Penang also known as The Island of Pearl is one of the Firefly hubs that offer our B737 jets flying to several destinations such as Johor Bharu, Kuching and Kota Kinabalu. Penang is well known for its delicious cuisine, especially Gurney Hawker Stall.
Firefly Airlines fly 63x weekly to Penang from Subang.