Book the cheapest flight deals to Kuching starting at MYR99*
Cheapest flight to Kuching
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromKota Kinabalu (BKI) | ToKuching (KCH) | Round-trip / Economy | Thu, 1 May 2025 - Mon, 5 May 2025 | From MYR238* Seen: 23 hrs ago |
FromKota Kinabalu (BKI) | ToKuching (KCH) | Round-trip / Economy | Thu, 1 May 2025 - Sun, 4 May 2025 | From MYR238* Seen: 23 hrs ago |
FromKota Kinabalu (BKI) | ToKuching (KCH) | Round-trip / Economy | Thu, 13 Mar 2025 - Sun, 16 Mar 2025 | From MYR238* Seen: 22 hrs ago |
FromKota Kinabalu (BKI) | ToKuching (KCH) | Round-trip / Economy | Fri, 14 Mar 2025 - Sun, 16 Mar 2025 | From MYR238* Seen: 22 hrs ago |
FromKota Kinabalu (BKI) | ToKuching (KCH) | Round-trip / Economy | Wed, 19 Mar 2025 - Sun, 23 Mar 2025 | From MYR238* Seen: 22 hrs ago |
FromKota Kinabalu (BKI) | ToKuching (KCH) | Round-trip / Economy | Wed, 26 Feb 2025 - Sat, 1 Mar 2025 | From MYR238* Seen: 5 hrs ago |
FromKota Kinabalu (BKI) | ToKuching (KCH) | Round-trip / Economy | Thu, 22 May 2025 - Mon, 26 May 2025 | From MYR238* Seen: 4 hrs ago |
FromKota Kinabalu (BKI) | ToKuching (KCH) | Round-trip / Economy | Fri, 23 May 2025 - Mon, 26 May 2025 | From MYR238* Seen: 4 hrs ago |
FromKota Kinabalu (BKI) | ToKuching (KCH) | Round-trip / Economy | Mon, 7 Apr 2025 - Sat, 12 Apr 2025 | From MYR238* Seen: 5 hrs ago |
FromKota Kinabalu (BKI) | ToKuching (KCH) | Round-trip / Economy | Mon, 24 Feb 2025 - Sat, 1 Mar 2025 | From MYR238* Seen: 16 hrs ago |
FromMiri (MYY) | ToKuching (KCH) | Round-trip / Economy | Sun, 30 Mar 2025 - Tue, 8 Apr 2025 | From MYR198* Seen: 1 day ago |
FromMiri (MYY) | ToKuching (KCH) | Round-trip / Economy | Thu, 1 May 2025 - Sun, 4 May 2025 | From MYR198* Seen: 21 hrs ago |
FromMiri (MYY) | ToKuching (KCH) | Round-trip / Economy | Sat, 12 Jul 2025 - Tue, 15 Jul 2025 | From MYR198* Seen: 4 hrs ago |
FromMiri (MYY) | ToKuching (KCH) | Round-trip / Economy | Tue, 4 Mar 2025 - Sat, 8 Mar 2025 | From SGD61* Seen: 1 day ago |
FromMiri (MYY) | ToKuching (KCH) | Round-trip / Economy | Thu, 17 Apr 2025 - Sun, 20 Apr 2025 | From MYR198* Seen: 16 hrs ago |
FromMiri (MYY) | ToKuching (KCH) | Round-trip / Economy | Thu, 17 Apr 2025 - Sat, 19 Apr 2025 | From MYR198* Seen: 16 hrs ago |
FromMiri (MYY) | ToKuching (KCH) | Round-trip / Economy | Sat, 22 Mar 2025 - Sat, 5 Apr 2025 | From MYR198* Seen: 1 hour ago |
FromMiri (MYY) | ToKuching (KCH) | Round-trip / Economy | Thu, 24 Apr 2025 - Tue, 29 Apr 2025 | From MYR198* Seen: 3 hrs ago |
FromMiri (MYY) | ToKuching (KCH) | Round-trip / Economy | Tue, 25 Feb 2025 - Sat, 1 Mar 2025 | From MYR198* Seen: 1 day ago |
FromMiri (MYY) | ToKuching (KCH) | Round-trip / Economy | Thu, 20 Feb 2025 - Sat, 22 Feb 2025 | From MYR198* Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking.
Explore weekend's cheapest fare! Our low fare flights are selling fast
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking.
Flights to Kuching
Kuching, the capital city of the biggest state in Malaysia, offers you a 'must-visit' place in Borneo land. Whether for business or leisure purposes, Sarawak consists of many attractions from nature & wildlife, to adventure, culture, food, shopping and many others.
Firefly Airlines fly 14x weekly to Kuching from Penang