Book the cheapest flights from Kota Bharu starting at MYR109*
Cheapest flight from Kota Bharu
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromKota Bharu (KBR) | ToSubang (Kuala Lumpur) (SZB) | One-way / Economy | Depart: Mon, 3 Mar 2025 | From MYR109* Seen: 6 hrs ago |
FromKota Bharu (KBR) | ToSubang (Kuala Lumpur) (SZB) | One-way / Economy | Depart: Tue, 4 Mar 2025 | From MYR109* Seen: 6 hrs ago |
FromKota Bharu (KBR) | ToSubang (Kuala Lumpur) (SZB) | One-way / Economy | Depart: Wed, 5 Mar 2025 | From MYR109* Seen: 6 hrs ago |
FromKota Bharu (KBR) | ToSubang (Kuala Lumpur) (SZB) | One-way / Economy | Depart: Sat, 29 Mar 2025 | From MYR109* Seen: 4 hrs ago |
FromKota Bharu (KBR) | ToSubang (Kuala Lumpur) (SZB) | One-way / Economy | Depart: Sun, 5 Oct 2025 | From MYR109* Seen: 4 hrs ago |
FromKota Bharu (KBR) | ToSubang (Kuala Lumpur) (SZB) | One-way / Economy | Depart: Sat, 4 Oct 2025 | From MYR109* Seen: 4 hrs ago |
FromKota Bharu (KBR) | ToSubang (Kuala Lumpur) (SZB) | One-way / Economy | Depart: Tue, 7 Oct 2025 | From MYR109* Seen: 4 hrs ago |
FromKota Bharu (KBR) | ToSubang (Kuala Lumpur) (SZB) | One-way / Economy | Depart: Tue, 22 Apr 2025 | From MYR109* Seen: 4 hrs ago |
FromKota Bharu (KBR) | ToSubang (Kuala Lumpur) (SZB) | One-way / Economy | Depart: Sun, 27 Apr 2025 | From MYR109* Seen: 4 hrs ago |
FromKota Bharu (KBR) | ToSubang (Kuala Lumpur) (SZB) | One-way / Economy | Depart: Tue, 15 Apr 2025 | From MYR109* Seen: 4 hrs ago |
FromKota Bharu (KBR) | ToPenang (PEN) | One-way / Economy | Depart: Wed, 5 Feb 2025 | From MYR119* Seen: 4 hrs ago |
FromKota Bharu (KBR) | ToPenang (PEN) | One-way / Economy | Depart: Fri, 18 Jul 2025 | From MYR119* Seen: 4 hrs ago |
FromKota Bharu (KBR) | ToPenang (PEN) | One-way / Economy | Depart: Sun, 23 Mar 2025 | From MYR119* Seen: 3 hrs ago |
FromKota Bharu (KBR) | ToPenang (PEN) | One-way / Economy | Depart: Fri, 21 Mar 2025 | From MYR119* Seen: 3 hrs ago |
FromKota Bharu (KBR) | ToPenang (PEN) | One-way / Economy | Depart: Wed, 26 Mar 2025 | From MYR119* Seen: 3 hrs ago |
FromKota Bharu (KBR) | ToPenang (PEN) | One-way / Economy | Depart: Tue, 15 Apr 2025 | From MYR119* Seen: 1 hour ago |
FromKota Bharu (KBR) | ToPenang (PEN) | One-way / Economy | Depart: Wed, 16 Apr 2025 | From MYR119* Seen: 1 hour ago |
FromKota Bharu (KBR) | ToPenang (PEN) | One-way / Economy | Depart: Mon, 7 Apr 2025 | From MYR119* Seen: 1 hour ago |
FromKota Bharu (KBR) | ToPenang (PEN) | One-way / Economy | Depart: Tue, 8 Apr 2025 | From MYR119* Seen: 1 hour ago |
FromKota Bharu (KBR) | ToPenang (PEN) | One-way / Economy | Depart: Sun, 26 Jan 2025 | From MYR119* Seen: 1 hour ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking.
Explore weekend's cheapest fare! Our low fare flights are selling fast
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking.
Explore Kota Bharu got to offer!
Sultan Mahmud Airport
Sultan Ismail Petra Airport, located in Kota Bharu, began its operation in September 2002. It was the busiest airport on the East Coast, accommodating 1.45 million passengers. Currently operating from the new building, the airport has several facilities such as restaurants, an aerobridge, car rental, parking, etc. <
Getting to The Airport
The airport can be reached via taxis, e-hailing services and personal cars. Parking space is available in the airport area with a charge per hour.
Reason to Visit Kota Bharu
Best Attractions in Kota Bharu