Book the cheapest flights from Kuching starting at MYR89*
Cheapest flight from Kuching
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromKuching (KCH) | ToKota Kinabalu (BKI) | One-way / Economy | Depart: Sat, 7 Jun 2025 | From USD22* Seen: 2 hrs ago |
FromKuching (KCH) | ToKota Kinabalu (BKI) | One-way / Economy | Depart: Thu, 5 Jun 2025 | From USD22* Seen: 2 hrs ago |
FromKuching (KCH) | ToKota Kinabalu (BKI) | One-way / Economy | Depart: Fri, 6 Jun 2025 | From USD22* Seen: 2 hrs ago |
FromKuching (KCH) | ToKota Kinabalu (BKI) | One-way / Economy | Depart: Sat, 22 Feb 2025 | From USD22* Seen: 3 hrs ago |
FromKuching (KCH) | ToKota Kinabalu (BKI) | One-way / Economy | Depart: Sun, 8 Jun 2025 | From USD22* Seen: 2 hrs ago |
FromKuching (KCH) | ToKota Kinabalu (BKI) | One-way / Economy | Depart: Sun, 27 Apr 2025 | From MYR99* Seen: 4 hrs ago |
FromKuching (KCH) | ToKota Kinabalu (BKI) | One-way / Economy | Depart: Sat, 3 May 2025 | From MYR99* Seen: 4 hrs ago |
FromKuching (KCH) | ToKota Kinabalu (BKI) | One-way / Economy | Depart: Wed, 7 May 2025 | From MYR99* Seen: 4 hrs ago |
FromKuching (KCH) | ToKota Kinabalu (BKI) | One-way / Economy | Depart: Fri, 25 Apr 2025 | From MYR99* Seen: 4 hrs ago |
FromKuching (KCH) | ToKota Kinabalu (BKI) | One-way / Economy | Depart: Fri, 27 Jun 2025 | From MYR99* Seen: 4 hrs ago |
FromKuching (KCH) | ToMiri (MYY) | One-way / Economy | Depart: Sat, 8 Feb 2025 | From MYR89* Seen: 3 hrs ago |
FromKuching (KCH) | ToMiri (MYY) | One-way / Economy | Depart: Tue, 25 Feb 2025 | From MYR89* Seen: 3 hrs ago |
FromKuching (KCH) | ToMiri (MYY) | One-way / Economy | Depart: Sat, 1 Mar 2025 | From MYR89* Seen: 3 hrs ago |
FromKuching (KCH) | ToMiri (MYY) | One-way / Economy | Depart: Sun, 13 Apr 2025 | From MYR89* Seen: 2 hrs ago |
FromKuching (KCH) | ToMiri (MYY) | One-way / Economy | Depart: Tue, 15 Apr 2025 | From MYR89* Seen: 2 hrs ago |
FromKuching (KCH) | ToMiri (MYY) | One-way / Economy | Depart: Tue, 14 Jan 2025 | From MYR89* Seen: 48 minutes ago |
FromKuching (KCH) | ToMiri (MYY) | One-way / Economy | Depart: Thu, 16 Jan 2025 | From MYR89* Seen: 9 minutes ago |
FromKuching (KCH) | ToMiri (MYY) | One-way / Economy | Depart: Sat, 18 Jan 2025 | From MYR89* Seen: 9 minutes ago |
FromKuching (KCH) | ToMiri (MYY) | One-way / Economy | Depart: Thu, 6 Feb 2025 | From MYR89* Seen: 3 hrs ago |
FromKuching (KCH) | ToMiri (MYY) | One-way / Economy | Depart: Sat, 12 Apr 2025 | From MYR89* Seen: 2 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking.
Explore weekend's cheapest fare! Our low fare flights are selling fast
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking.
Explore Kuching got to offer!
Kuching International Airport
Kuching International Airport is situated in Kuching and serves as the primary airport for commercial flights. The airport is also home to the No. 7 Squadron, Royal Malaysian Air Force. The airport caters to various airlines such as Malaysia Airlines, Firefly, AirAsia, Royal Brunei, etc.
Getting to The Airport
Due to the location further away from the city, Kuching International Airport can be accessed via e-hailing, taxi and private car. The nearest bus station is located 2 km away from the airport.
Reason to Visit Kuching
Best Attractions in Kuching